?? ↓
?/a> ?/a> ? ? ?() ???/a> ?/a> ?/a> ?/a> ??/a> ? ?/a> ?/a> ?/a> ?/a> -?/a> ? ??/a> ?/a> ? ?/a> ??/a> ?/a> ??/a> ?/a> ?? ?/a> ?/a> ??/a> ?/a> ?/a> ?/a> (? ?/a> ? ?/a>
??????/b> |
?? ??? ? ? .
|
|||
?
|
|||
??? | |||
? | |||
? . ?: | |||
?? , ????. ?nbsp; | |||
(??? ): | |||
? | |||
, . ???15. ???? | |||
??? ?? ? : | |||
https://harch.ru/pervye-blyuda/goroxovyj-sup-s-gribami-i-tomatom
? ?/a> |
? |
1 ? www.donaktv.com/users/elvirushka/post125294389/
??- https://www.donaktv.com/users/elvirushka/post123658095/
? ?/a> |
??/b> |
?? ? ? ? ????, ? ??? ????. ? ?? ?? ?- ? ? ? ?. , ??, ??? ??- ???. ? , ? ? ? ? , ? , ? ? ? ? ? ? ?? ? ? ? ? ? ?? ?? ? ?? ??, ? ? ??. ? ? ?? ? -? ??? ? ??????, ? ? ?? ??30-40, ? ? , ? . ??? ? ? ? ?, ? ? ?? - ? ?, ??? ? ????
? ? ?/a> |
?/b> |
, ????- ? ? ???? ? , ? - ( ? ? ?), ??. ????, ?? ? ? ? ?? - ?? ? ? ? . ? - !
, - ? ??!
? ?/a> ?/a> ? |
? ?? |
?? — ?? ?? ?? ? ??? ? ? ? ?, ? ?????? ?, ?? ??? , ?? ? ?? ?
?? ? ? ???? ? ?, ? ?, ????? ?
?? ? ? ?? ?(???? ?; ?? ?, ??? ?? . ?? ? ? , ????
. ??? ? ??? ? .
???/i>
? ?? , ? .
? ?, ??? ? ??, ? ???
:
• ? ???, ?? ?? ? ? ?? .
• ?? : , ??? ?
• ? ? ?? ?? ? ? ? ? ?, ?? — , « ».
• ? ?? . ?? ?? ?— , ???.
?/i>
1
?
1 ?br />
11/4 ?
? ?br />
1. ? ? ?? ?? .
2. ??, , ? . ? 1 ?
3. ?? ? . 3 . ?? ? ?? . ? ? ? ? ? ? ??? ? ?
4. ? ? ? ??
? 19.01.2010 15:52
, ? ???/a>?? ? ?br /> ? ?/a>: ? : nira60 | 15.01.2010 21:46 : 1818 : 65 ??? 2475 ? 142.2 ? |
???(?)? ? ?: ? ???/a> : ?/a> | 07.05.2009 23:34 : 53100 : 279 ??? 2260 ? 168.16 ? |
? ???/a>: ? ? ??/a> : ?/a> | 02.06.2009 23:32 : 15176 : 63 ??? 1640 ? 47.57 ?
|
, ? – ?/a>? ?/a>: ?/a> ?/a> ?/a> : molli1 | 11.12.2009 20:27 : 2067 : 45 ??? 2080 ? 106.18 ? |
? ???/a>?: ?/a> ??/a> : ?/a> | 11.11.2009 15:44 : 1811 : 57 ??? 1140 ? 96.54 ? |
? ?( ? )? ?/a>: ?/a> ??/a> ?/a> ?/a> ?/a> ?/a> ?/a> : -84- | 13.11.2009 03:33 : 2350 : 59 |
?? ?/a> ?: : daria_vb | 11.01.2010 21:06 : 1653 : 31 ??? 1450 ? 49.85 ? |
?? ?/a>: : eva7 | 18.12.2009 12:37 : 3278 : 36 ??? 1160 ? 57.67 ? |
???? ?: - ?/a> : inna_2107 | 14.01.2010 22:05 : 1116 : 41 ??? 3100 ? 545.34 ? |
? ??? ?/a> ?/a> ??/a>: ??/a> ?? ?/a> ? : ya-xont | 20.11.2009 21:55 : 1886 : 34 ??? 4880 ? 253.48 ? |
?(Alter Fritz) - ???: ? ?/a> : passion1963 | 26.11.2009 15:22 : 1827 : 36 ??? 1180 ? 217.8 ? |
?.?: ?/a> : bart | 11.08.2009 22:01 : 1160 : 43 ??? 1180 ? 50.63 ? |
?/a>? ?: : bart | 29.04.2009 22:29 : 2890 : 55 ??? 1450 ? 62.22 ? |
? ? ?? ?/a>: : sister_chaos | 07.11.2009 02:09 : 685 : 21 |
??/a>?: ?/a> : begi | 04.06.2009 00:51 : 10202 : 72 ??? 1005 ? 35.26 ? |
??? ??/a>: ?/a> : 21179 | 11.02.2009 23:35 : 3957 : 96 |
"?quot; ??) ?/a>?: : loredana | 30.10.2009 00:21 : 750 : 19 |
( ? ???)? ?/a> ?/a>: ?/a> ?/a> ?/a> ?/a> : elenozka | 31.10.2009 20:56 : 1552 : 37 ??? 3220 ? 235.85 ? |
???????/a>? ?/a> ?/a>: ?/a> ?/a> ?/a> ?/a> : iamnastya | 30.09.2009 18:57 : 2394 : 30 ??? 3195 ? 243.58 ? |
?? ?? "?quot;? ?/a> ?/a>: ?/a> ?/a> ?/a> : laralaram | 17.10.2009 19:38 : 1106 : 32 ??? 2260 ? 288.25 ? |
""?: : sweta1 | 24.03.2009 19:49 : 1644 : 38 ??? 3841 ? 355.26 ? |
?? ()? ?/a> ??/a>: : tanisa | 15.11.2009 23:35 : 1807 : 31 ??? 1440 ? 79.43 ? |
???: : cheburashkin | 04.03.2009 23:53 : 2948 : 54 ??? 1275 ? 41.82 ? |
? ??: : elena_110 | 19.02.2009 11:15 : 3079 : 41 ??? 4056 ? 97.2 ? |
?-? ?/a> ?/a> ?/a>: ??/a> ?/a> : ya-xont | 23.01.2009 20:41 : 971 : 27 ??? 2167 ? 232.79 ? |
??""?: ?/a> : ? | 24.08.2009 12:50 : 1292 : 28 |
? ??? ?/a>: ?/a> ??/a> ?/a> ?/a> ?/a> ?/a> ?/a> : -84- | 22.12.2009 18:12 : 727 : 35 ??? 2950 ? 99.6 ? |
?""(??: ?/a> : ? | 01.08.2009 09:44 : 1932 : 39 ??? 1800 ? 99.06 ? |
??? ?: ???/a> : eliada | 30.03.2009 11:49 : 1657 : 39 |
? ?/a>?: : elena_110 | 11.03.2009 21:15 : 3249 : 37 |
"? "?: : elena_110 | 10.02.2008 18:14 : 5969 : 60 ??? 2648 ? 57.87 ? |
??/a>?: : 1978 | 16.11.2008 20:30 : 2371 : 34 ??? 3108 ? 74.4 ? |
? ?/a> ?/a>: : ?/a> | 04.12.2007 22:20 : 1759 : 38 |
??/a>? ?/a> ?/a>: ?/a> ?/a> ?/a> : eshumaeva | 09.03.2008 20:29 : 1923 : 26 |
??/a>?: : ?/a> | 26.06.2008 17:32 : 1174 |
? ?/a> ?/a> ? |
? |
? ?/a> |
???/b> |
? ?/a> ?/a> |
|
?- ?? ?, ??? ? ? ? ? ? ? , ? ? ?? .
?:
? — 500
?— 1
? — 3
?— 2
— 200 ?br />
— 200 ?br />
??— 4 ? ?
?br />
?br />
?( ) — 1 .
( ) — 1
( ) — 100 ?br />
?( ) — 0,5 ? ?
( ) — 0,5 ? ?
( )
??
?? , ??:
?, , ? ?,
? ?br />
? ?br />
??? ? ?:
1 - ?
2 -
??
3 - ?br />
4 - ?br />
5 - ?br />
6 - ?br />
? 1 ? ?br />
? ?
?? ? ?? ?? ?? ???
?? :
?? ? , , ?
? ??br />
?? 4 ? ? ??? ? ???. ?? 1-1,5 ??200
?
? ?? .
??!!!
? ?/a> |
?? ? |
?? ?
? | ? ? | |
30% | 70% | |
3% | 10 | 22,5 ? |
4% | 7 | 17 |
5% | 6 | 13 |
6% | 5 | 11 |
7% | 4 | 9 |
8% | 3,5 | 8 |
9% | 3 | 7 |
10% | 2,5 | 6 |
30% | --- | 1,5 |
? ? ? ?1 ? , ? . , ??5%-?? ??1 ./?70%- 13 ./?. ???30%-? 6 ./?
? ?/a> |
???? |
? , ?? ? ? ??"?quot;. ???, ? ?? ? ?) ?? . ? ? , ??, ?????)
?
500 ??br />
200 ?br />
250 ?br />
?? ? - ? ?
?/b>
? ?/a> |
: | [1] |