?br />
?#8594; ? (23.12 ?1.01, 25.06 ?4.07)
?#8594; ?(02.01?1.01, 05.07?4.07)
?#8594; ??(12.01?4.01, 15.07?5.07)
?#8594; ?(25.01?3.02, 26.07?4.08)
?#8594; (04.02?8.02, 05.08?3.08)
?#8594; ?(09.02?8.02, 14.08?3.08)
?#8594; ?(19.02?9.02, 24.08?2.09)
?#8594; ?(01.03?0.03, 03.09?2.09)
?#8594; (11.03?0.03, 13.09?2.09)
?#8594; ?(21.03?1.03, 23.09?3.10)
?#8594; ? (01.04?0.04, 04.10?3.10)
?#8594; (11.04?0.04, 14.10?3.10)
?#8594; (21.04?0.04, 24.10?2.11)
?#8594; (01.05?4.05, 03.11?1.11)
?#8594; (15.05?4.05, 12.11?1.11)
?#8594; ?(25.05?3.06, 22.11?1.12)
?#8594; (04.06?3.06, 02.12?1.12)
?#8594; ?(?) (14.07?3.07, 12.12?0.12)
?
https://pulsenet.ru/index.php/goroskop-druidov