(??73 ??/a> ? ?
?? ↓
??/a> ?/a> ? ? ??/a> ??/a> ??/a> ??/a> ??/a> ? ? ?? ?/a> ? ?/a> ?/a> ? ?/a> ? ?/a> -?/a> ?/a> ??/a> ?/a> ? ??/a> ?/a> ? ? 2013 ?? ? ?
??? |
?/a> |
3 , .
?
1 ?23.06,7 (0+1)
2 ???? +00.29,8 (0+2)
3 ?? +00.36,4 (0+0)
4 +01.01,6 (2+1)
5 ?? +01.09,8 (1+0)
6 ??+01.11,6 (1+1)
7 ?-?+01.17,0 (0+2)
8 ?() +01.20,2 (1+1)
?? ? - 11-, ? - 15-, ? - 20-, ? - 28-, ? - 39-, ? - 65-.
?
1 ???26.44,3 (2+0)
2 ?? +00.00,4 (1+1)
3 +00.21,7 (0+3)
4 ??+00.27,1 (0+1)
5 ??+00.28,1 (0+0)
6 ? +00.38,2 (0+0)
7 ? +00.39,2 (0+0)
8 ?+00.42,8 (1+1)
9 ? +00.48,9 (1+1)
10 +00.49,7 (2+1)
?: ??- 13-? ??- 19-? ??- 25-? ??- 53-?
4 , ??
?
1 ?33.35,8 (0+2+1+0)
2 ???? +00.34,6 (1+0+2+0)
3 ? +01.11,7 (0+1+1+0)
4 +01.26,3 (0+1+0+1)
5 ? +01.38,2 (1+0+0+0)
6 ?? +01.54,7 (1+1+0+1)
7 ?-?+01.59,8 (1+1+1+2)
8 ?? +02.05,4 (2+0+0+1)
9 ??+02.11,5 (0+0+2+2)
?
1 ???34.47,7 (1+0+0+0)
2 ?? +00.35,6 (0+0+0+2)
3 +01.00,0 (0+0+1+1)
4 +01.12,1 (0+0+0+0)
5 ? +01.23,3 (0+0+0+0)
6 +01.28,6 (1+0+1+2)
7 ??+01.36,8 (1+0+1+0)
8 ??+01.39,2 (0+0+1+0)
9 ? +01.41,7 (0+1+1+0)
10 ??01.44,9 (0+0+1+2)
5 , -?
?
1 37.59,0 (1+0+0+0)
2 ? +00.17,5 (0+0+0+0)
3 ?+00.17,8 (0+0+1+1)
4 ?+00.39,9 (1+0+0+0)
5 ???? +00.53,4 (1+0+0+2)
6 ?+01.01,7 (0+0+0+1)
7 +01.09,9 (0+2+0+0)
8 ? ?+01.17.0 (0+0+1+0)
9 ? +01:26.7 (0+0+0+0)
10 ??+01:29.8 (0+0+0+1)
?
1 37:39.4
2 ? +05.2
3 +19.0
4 ??+21.6
5 ??+26.2
6 ? +28.9
7 ??+29.6
8 ??+30.5
9 ? +31.3
10 ??+31.7
11 ?? +35.9
12 ??+44.3
13 ? +53.9
? ??/a> -?/a> |
. ? ?/b> |
?/a> |
?.
. ?/strong>
1. ??/span>
2. ?
3.
? |
?: ? , ? ??? ?- ?, ? " |
?/a> |
? ? ? |
?! |
?/a> |
|
|
? ? ? |
? 7 ?, (?), ? 12.5 |
?/a> |
: rusbiathlon.ru |
?/strong> | ?/strong> | ?/strong> | ?/strong> | |||||
1 | BOE Tarjei | NOR | 0:00 | |||||
2 | yr | FOURCADE Martin | FRA | 0:00 | ||||
3 | DERYZEMLYA Andriy | UKR | 0:08 | |||||
4 | LANDERTINGER Dominik | AUT | 0:18 | |||||
5 | LOGINOV Alexandr | RUS | 0:18 | |||||
6 | FOURCADE Simon | FRA | 0:29 | |||||
7 | PEIFFER Arnd | GER | 0:30 | |||||
8 | TSVETKOV Maxim | RUS | 0:48 | |||||
9 | MESOTITSCH Daniel | AUT | 0:48 | |||||
10 | RASTORGUJEVS Andrejs | LAT | 0:52 | |||||
11 | EDER Simon | AUT | 0:52 | |||||
12 | L'ABEE-LUND Henrik | NOR | 0:53 | |||||
13 | BEATRIX Jean Guillaume | FRA | 0:54 | |||||
14 | VOLKOV Alexey | RUS | 0:56 | |||||
15 | LESSER Erik | GER | 0:57 | |||||
16 | LINDSTRÖM Fredrik | SWE | 1:00 | |||||
17 | BÖHM Daniel | GER | 1:07 | |||||
18 | BJOERNDALEN Ole Einar | NOR | 1:13 | |||||
19 | VITEK Zdenek | CZE | 1:18 | |||||
20 | WINDISCH Dominik | ITA | 1:20 | |||||
21 | HOFER Lukas | ITA | 1:22 | |||||
22 | SLESINGR Michal | CZE | 1:23 | |||||
23 | FAK Jakov | SLO | 1:26 | |||||
24 | ILIEV Vladimir | BUL | 1:27 | |||||
25 | DE LORENZI Christian | ITA | 1:29 | |||||
26 | GRAF Florian | GER | 1:32 | |||||
27 | DESTHIEUX Simon | FRA | 1:32 | |||||
28 | BOE Johannes Thingnes | NOR | 1:39 | |||||
29 | ANEV Krasimir | BUL | 1:44 | |||||
30 | BJOENTEGAARD Erlend | NOR | 1:45 | |||||
31 | TCHEREZOV Ivan | RUS | 1:45 | |||||
32 | BURKE Tim | USA | 1:49 | |||||
33 | SIMOCKO Dusan | SVK | 1:52 | |||||
34 | EBERHARD Julian | AUT | 1:52 | |||||
35 | ABRAMENKO Evgeny | BLR | 1:52 | |||||
36 | BILANENKO Olexander | UKR | 1:58 | |||||
37 | JOLLER Ivan | SUI | 1:59 | |||||
38 | SOUKUP Jaroslav | CZE | 1:59 | |||||
39 | BIRNBACHER Andreas | GER | 1:59 | |||||
40 | MORAVEC Ondrej | CZE | 1:59 | |||||
41 | BIRKELAND Lars Helge | NOR | 2:00 | |||||
42 | PINTER Friedrich | AUT | 2:00 | |||||
43 | GAVRILA Stefan | ROU | 2:04 | |||||
44 | PETROVIC Milanko | SRB | 2:15 | |||||
45 | MAKOVEEV Andrei | RUS | 2:17 | |||||
46 | ARMGREN Ted | SWE | 2:18 | |||||
47 | BAUER Klemen | SLO | 2:21 | |||||
48 | KAUPPINEN Jarkko | FIN | 2:23 | |||||
49 | BOEUF Alexis | FRA | 2:25 | |||||
50 | BAILEY Lowell | USA | 2:26 | |||||
51 | CURRIER Russell | USA | 2:27 | |||||
52 | NORDGREN Leif | USA | 2:28 | |||||
53 | PECHENKIN Aleksandr | RUS | 2:32 | |||||
54 | RUSINOV Dmytro | UKR | 2:33 | |||||
55 | LIADOV Yuryi | BLR | 2:36 | |||||
56 | KAZAR Matej | SVK | 2:37 | |||||
57 | ARWIDSON Tobias | SWE | 2:38 | |||||
58 | MARIC Janez | SLO | 2:42 | |||||
59 | PANTOV Anton | KAZ | 2:48 | |||||
60 | PERRAS Scott | CAN | 2:49 |
? ? |
: | [1] |